Seoul/Yongsan-gu
Woke up to thick fog at Seoul/Gimpo, but we still tried our luck at the Domestic Terminal Observatory on the the 4th floor of the Domestic Terminal. It was clear that this fog was going to hang around for a bit, so I decided to ditch the planned morning session here at Gimpo, grabbed a Uber and headed to the War Memorial of Korea, where we were guaranteed to see something! As you’ll see from the photos below, the sun did break through in the end. Entry is free of charge.
The following log is in type order and my photographs of aircraft can be seen at;
https://www.flickr.com/photos/62861611@N08/albums/72177720322630602/
On display inside:
112517, Cessna O-1A Bird Dog, War Memorial of Korea, South Korea (22972)
128, Mikoyan-Gurevich MiG-15UTI Midget, War Memorial of Korea, North Korea (unknown)
82536, North American AT-6F Texan, War Memorial of Korea, South Korea (121-43258)
(24308)/92136/FU-236, North American F-86F Sabre, War Memorial of Korea, South Korea (191-4)
205/K, North American TF-51D Mustang, War Memorial of Korea, South Korea (122-39953)
no marks, Yakovlev Yak-18, War Memorial of Korea, North Korea (unknown)
On display outside:
(770301)/770303, Aérospatiale SA.319B Alouette III, War Memorial of Korea, South Korea (2278)
29066, Bell AH-1J Sea Cobra, War Memorial of Korea, South Korea (29066)
no marks, Bell OH-13H Sioux, War Memorial of Korea, United States (unknown)
12542, Bell UH-1B Iroquois, War Memorial of Korea, South Korea (693)
16182/182, Bell UH-1H Iroquois, War Memorial of Korea, South Korea (10841)
(55-0105)/50-1512, Boeing B-52D Stratofortress, War Memorial of Korea, United States (17221)
21366/366, Cessna T-37C Tweety Bird, War Memorial of Korea, South Korea (42024)
15054/T-054, Cessna T-41B Mescalero, War Memorial of Korea, South Korea (R172E-0055)
0-10541, Curtiss C-46D Commando, War Memorial of Korea, South Korea (22364)
116837, de Havilland Canada U-6A Beaver, War Memorial of Korea, South Korea (386)
51-7966, Fairchild C-119F Flying Boxcar, War Memorial of Korea, United States (10739)
(64389)/10389, Fairchild C-123J Provider, War Memorial of Korea, South Korea (20273)
(136707)/6595, Grumman US-2A Tracker, War Memorial of Korea, United States (G-616)
05-013, Ilyushin T-103, War Memorial of Korea, South Korea (0501)
1007/K, Korean Aerospace Industry Buwhalho, War Memorial of Korea, South Korea (1)
35129/TR-129, Lockheed T-33A Shooting Star, War Memorial of Korea, South Korea (580-8468)
64-0766/GG, McDonnell Douglas F-4C Phantom II, War Memorial of Korea, United States (1063)
780062, McDonnell Douglas MD-500MD, War Memorial of Korea, South Korea (0329D)
18502/502, North American F-86D Sabre, War Memorial of Korea, South Korea (173-635)
17830/TA-830, North American T-28A Trojan, War Memorial of Korea, South Korea (174-683)
89046/FA-046, Northrop F-5A Freedom Fighter, War Memorial of Korea, South Korea (N.6412)
207, Shenyang J-6 Farmer (MiG-19), War Memorial of Korea, North Korea (6-6207)
(3)131, Shijiazhuang Y-5 (An-2), War Memorial of Korea, North Korea (unknown)
53-4425, Sikorsky H-19B Chicksaw, War Memorial of Korea, United States (55.764)
49-2007, Sikorsky H-5G Dragonfly, War Memorial of Korea, United States (unknown)
*
*
Seoul/Gimpo
Took another Uber from the War Memorial of Korea to The National Aviation Museum of Korea, which is just a short walk from the Domestic Terminal at Seoul/Gimpo Airport. Entry is free of charge.
The following log is in type order and my photographs of aircraft can be seen at;
https://www.flickr.com/photos/62861611@N08/albums/72177720322657362/
On display inside:
HL002X, Korea Aerospace Industries KC-100 Naraon, National Aviation Museum of Korea (unknown)
no marks, Korea Aerospace Industries T-50B Golden Eagle, National Aviation Museum of Korea, South Korea (unknown)
HLEBD, Korean Aircraft Research Institute Bandiho, National Aviation Museum of Korea (unknown)
J-TIAD/J, Nieuport 17 replica, National Aviation Museum of Korea (unknown)
no marks/7, North American AT-6F Texan, National Aviation Museum of Korea, South Korea
54656/656, North American F-86F Sabre, National Aviation Museum of Korea, South Korea (unknown)
200/K, North American TP-51D Mustang, National Aviation Museum of Korea, South Korea (unknown)
10594, Northrop KF-5E Jegongho, National Aviation Museum of Korea, South Korea (unknown)
no marks, Standard J-1 replica, National Aviation Museum of Korea, South Korea (unknown)
N4082C, Stinson 108-3, National Aviation Museum of Korea (108-5082)
01, Vessel Aircraft Company KLA-100, National Aviation Museum of Korea (unknown)
On display outside:
HL7502, Cessna 560 Citation Ultra, National Aviation Museum of Korea (560-0294)
*
*
Walked back to Domestic Terminal Observatory, where fog was still drifting in and out. Was nice to be able to get some of the many items parked on the South side of runway 32L/14R, the highlights for me being the Korea Coast Guard IPTN CN-235 110MPA and Republic of Korea Forestry Department Kamov Ka-32T. Early afternoon, we got back together as a group to take the train to Incheon. The train station is signposted within the Domestic and International Terminals, so easily found. The Airport Railroad Express (AREX) All-Stop Train from Gimpo Airport to Incheon Airport, takes around 35-40 minutes and costs roughly ₩3,500-₩5,500 (£2-£3). Tickets can be purchased at machine within the station entrance but we didn’t find any that took card – cash was OK and so some of us had to go and find a ATM to get that cash. These trains run every 15 mins and are a reliable option, especially since the AREX Express doesn’t stop at Gimpo.
The following log is in country prefix, then airline, type and reg order and my photographs of aircraft can be seen at;
https://www.flickr.com/photos/62861611@N08/albums/72177720322653406/
B-324P, Airbus A321 253NXSL, China Southern Airlines (10396)
B-18653, Boeing 737NG 8Q8/W, China Airlines (41788)
B703, IPTN CN-235 110MPA, Korea Coast Guard (unknown)
HL7744, Airbus A320 232, Air Busan (2808)
HL7753, Airbus A320 232, Air Busan (2943)
HL7210, Airbus A321 231SL, Air Busan (7754)
HL8256, Airbus A321 231, Asiana Airlines (5169)
HL8278, Airbus A321 231, Asiana Airlines (5500)
HL8039, Airbus A321 231SL, Asiana Airlines (6796)
HL7528, Boeing 767 38E, Asiana Airlines (29129)
HL8545, Boeing 737NG 8GJ/W, Eastar Jet (37364)
HL8546, Boeing 737NG 8GJ/W, Eastar Jet (41398)
HL8050, Boeing 737NG 8AS/W, Jeju Air (36571)
HL8302, Boeing 737NG 8FH/W, Jeju Air (29671)
HL7562, Boeing 737NG 8B5/W, Jin Air (29983)
HL7786, Boeing 737NG 8Q8/W, Jin Air (37163)
HL8246, Boeing 737NG 8SH/W, Jin Air (41299)
HL8315, Airbus A220 300, Korean Air (55037)
HL8559, Airbus A321 272NXSL, Korean Air (11848)
HL8026, Airbus A330 323E, Korean Air (1638)
HL7728, Boeing 737NG 9B5, Korean Air (30002)
HL7201, Bombardier C Series 300, Korean Air (55024)
HL9434/631, Kamov Ka-32 T, Republic of Korea Forestry Department (9623)
HL8276, Airbus A330 223, T’way Air (1393)
HL8300, Boeing 737NG 800/W, T’way Air (64872)
HL8547, Boeing 737NG 81M/W, T’way Air (40066)
HL8324, Boeing 737NG 8AS/W, T’way Air (34989)
HL8564, Boeing 737NG 8GJ/W, T’way Air (41397)
HL8220, Boeing 737NG 8Q8, T’way Air (37162)
HL9610, AgustaWestland AW.139, K Aviation Co (31575)
HL1250, Beech Musketeer C23 Sundowner 180 (M-1997)
HL5240, Beechcraft Corp King Air B350, (FL-946)
HL1297, Cessna 172S Skyhawk SP (172S10844)
HL1004, Cessna TU206G Turbo Stationair 6 (U20605318)
HL7100, Cirrus Jet Vision SF50 G2+ (0279)
HL8372, Gulfstream Aerospace G650 ER (6378)
HL1278, Lake Renegade LA-250 (86)
HL5241, Piper PA-31T Cheyenne II (31T-7920028)
HL9402, PZL-Swidnik SW-4 (600202)
HL9637, Sikorsky S-76 A (760228)
JA878J, Boeing 787 9, Japan Airlines (34851)
N692GD, Gulfstream Aerospace G650 ER (6492)
*
*
Seoul/Incheon
The train stops at Terminal 1 first and then terminates at Terminal 2. We went all the way to Terminal 2, went to the 5th floor to find the Observatory Deck and spent the rest of the day there. Photos taken through the glass here, seem to result in a green tinge finish. I guess you could edit them to be clearer, but I have left them as delivered by the camera. Perfect place for number crunching though. The opening/closing times at Terminal 2 Observatory Deck were 07:00 to 20:00 daily. For decent photographs, you would be better off grabbing a cab to the Incheon International Airport Observatory located on the perimeter of the airport (co-ordinates 37.448956, 126.424299) or staying at the hotel near there which is called Hotel Ora. The distance between the two looks walkable.
Once we got to the closing time of Terminal 2 Observatory Deck, we headed back down the levels and took the ibis Styles Ambassador Incheon Airport T2 hotel shuttle from Terminal 2, 1st floor (arrival) gate 4A. Times of departure from here were 05:15, 06:15, 07:15, 07:45, 08:15, 08:45, 09:15, 10:15, 11:15, 12:15, 14:15, 15:15, 16:15, 16:45, 18:15, 18:45, 19:15, 19:45, 20:15, 20:45, 21:15, 21:45 & 22:45. Journey time of 10 minutes.
The hotel shuttle can also be picked up from Terminal 1, 1st floor (arrival) gate 3C. Times of departure from here were 05:30, 06:30, 07:30, 08:30, 09:30, 10:30, 11:30, 12:30, 14:30, 15:00, 16:00, 17:10, 19:00, 20:00, 21:00, 22:00 & 22:45. Journey time of 25 minutes.
On arrival at the ibis Styles Ambassador Incheon Airport T2, we checked in and were allocated at least these room numbers – 516, 619, 819 & 1119. So all over the place on the 5th, 6th, 8th & 11th floors and were a mixture of Superior Double Room & Superior Suite with Three Single Beds. None of us had a issue with our views as they can be made to work. This a L shaped building and so room numbers 801 to 815 give a view on what is happening on runways 15L/15R & 33L/33R. room numbers 816 to 825 & 833 to 839 give a view on what is happening on runways 16L/16R & 34L/34R. There are windows at the end of the two corridors and we found that the one by room numbers 815 & 816 allowed you to cover all four runways. I checked floor 7 to 11 and they were all the same format as the graphic I provide you here. Floor 12 was a different configuration but I have no notes to further elaborate on this. I drew a graphic to show the position of this hotel relative to the airport and the also show the room numbers from the 8th floor – link below.
https://www.flickr.com/photos/62861611@N08/55025870951/in/dateposted/
There is a La Cuisine Restaurant in this hotel where breakfast can be had between 06:00 to 10:00 for KRW25,000, lunch from 12:00 to 14:30, dinner/buffet from 18:00 to 22:00 for KRW55,000. Bar T2 is open 09:00 to 23:00 and in room dining is available 11:00 to 23:00.
Hotel shuttle departure times back to Terminal 2 were 05:00, 06:00, 07:00, 07:30, 08:00, 08:30, 09:00, 10:00, 11:00, 12:00, 14:00, 15:00, 16:00, 16:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30 & 22:30
Hotel shuttle departure times back to Terminal 1 were 05:00, 06:00, 07:00, 08:00, 09:00, 10:00, 11:00, 12:10, 14:00, 15:00, 16:00, 17:10, 18:30, 19:30, 20:30, 21:30 & 22:15
The following log is in country prefix, then airline, type and reg order and my photographs of aircraft can be seen at;
https://www.flickr.com/photos/62861611@N08/albums/72177720322654355/
9V-OJE, Boeing 787 9, Scoot (37116)
9V-SHL, Airbus A350 941, Singapore Airlines (371)
9V-DHA, Boeing 777 F, Singapore Airlines (67140)
9V-SCY, Boeing 787 10, Singapore Airlines (60272)
A6-EEI, Airbus A380 861, Emirates Airline (123)
A7-AOB, Airbus A350 1041, Qatar Airways (438)
B-LDR, Airbus A330 343E(P2F), Air Hong Kong (777)
B-MBM, Airbus A321 231SL, Air Macau (6324)
B-LAF, Airbus A330 342, Cathay Pacific Airways (855)
B-LAP, Airbus A330 343E, Cathay Pacific Airways (1343)
B-LRF, Airbus A350 941, Cathay Pacific Airways (46)
B-LJH, Boeing 747 867F, Cathay Pacific Airways (39245)
B-HNQ, Boeing 777 367, Cathay Pacific Airways (34244)
B-KJF, Boeing 737NG 83Z/W, Greater Bay Airlines (61269)
B-LEF, Airbus A321 231SL, Hong Kong Express Airways (7831)
B-LEH, Airbus A321 231SL, Hong Kong Express Airways (7929)
B-1855, Airbus A321 213, Air China (6196)
B-6363, Airbus A321 213, Air China (3653)
B-6365, Airbus A321 213, Air China (3655)
B-8799, Airbus A321 232SL, Air China (7511)
B-1180, Boeing 737MAX 8, Air China (60905)
B-5112, Boeing 737NG 86NBCF/W, China Central Longhao Airlines (34248)
B-2413, Airbus A320 214, China Eastern Airlines (2493)
B-6375, Airbus A320 232, China Eastern Airlines (3677)
B-6558, Airbus A320 232, China Eastern Airlines (3793)
B-6672, Airbus A320 232, China Eastern Airlines (4220)
B-1859, Airbus A320 232SL, China Eastern Airlines (6062)
B-1615, Airbus A321 231SL, China Eastern Airlines (6396)
B-5936, Airbus A330 243, China Eastern Airlines (1461)
B-5306, Boeing 737NG 85CBCF/W, China Postal Airlines (35052)
B-6776, Airbus A320 214, China Southern Airlines (4671)
B-8847, Airbus A320 214SL, China Southern Airlines (7464)
B-6895, Airbus A320 232, China Southern Airlines (5168)
B-9951, Airbus A320 232, China Southern Airlines (5671)
B-32ET, Airbus A320 251NSL, China Southern Airlines (11402)
B-32FV, Airbus A320 251NSL, China Southern Airlines (11614)
B-8849, Airbus A321 211SL, China Southern Airlines (7558)
B-8869, Airbus A321 211SL, China Southern Airlines (7573)
B-32CS, Airbus A321 253NXSL, China Southern Airlines (11053)
B-221L, Boeing 737NG 86NBCF/W, Jiangsu Jingdong Cargo Airlines (32687)
B-302P, Airbus A320 271NSL, Qingdao Airlines (8478)
B-1442, Boeing 737NG 800/W, Shandong Airlines (61437)
B-1509, Boeing 737NG 85N/W, Shandong Airlines (44916)
B-1510, Boeing 737NG 85N/W, Shandong Airlines (44918)
B-1745, Boeing 737NG 85N/W, Shandong Airlines (41621)
B-1985, Boeing 737NG 85N/W, Shandong Airlines (41617)
B-5332, Boeing 737NG 8FH/W, Shandong Airlines (35095)
B-7632, Boeing 737NG 89P/W, Shanghai Airlines (41816)
B-6377, Airbus A320 214, Shenzhen Airlines (3599)
B-1477, Boeing 737NG 800/W, Shenzhen Airlines (61119)
B-8499, Airbus A320 214SL, Sichuan Airlines (7350)
B-8592, Airbus A320 214SL, Spring Airlines (7670)
B-17809, Boeing 787 10, EVA Air (63516)
C-FGFZ, Boeing 787 9, Air Canada (37172)
C-FPQB, Boeing 787 9, Air Canada (35270)
D-AIXQ, Airbus A350 941, Lufthansa (427)
EI-MYY, Airbus A330 243(P2F), MAS Air Cargo (868)
EI-UBN, Boeing 787 9, MIAT Mongolian Airlines (60322)
ET-ASG, Boeing 787 8, Ethiopian Airlines (36111)
ET-AVT, Boeing 777 F, Ethiopian Cargo (65476)
HL8385, Airbus A320 214, Aero K Airlines (4480)
HL8099, Airbus A321 231SL, Air Busan (7923)
HL8357, Airbus A321 251NXSL, Air Busan (10412)
HL8395, Airbus A321 251NXSL, Air Busan (10020)
HL8396, Airbus A321 251NXSL, Air Busan (10253)
HL8504, Airbus A321 251NXSL, Air Busan (10877)
HL8503, Boeing 737NG 85PSF/W, Air Incheon (28535)
HL8338, Boeing 737NG 86JSF/W, Air Incheon (30501)
HL8388, Boeing 787 9, Air Premia (66409)
HL7789, Airbus A321 231, Air Seoul (4112)
HL8073, Airbus A321 231, Air Seoul (2927)
HL8255, Airbus A321 231, Air Seoul (5035)
HL7212, Airbus A321 231SL, Air Seoul (7985)
HL8277, Airbus A321 231, Asiana Airlines (5462)
HL8074, Airbus A321 231SL, Asiana Airlines (7422)
HL8364, Airbus A321 251NXSL, Asiana Airlines (8910)
HL8371, Airbus A321 251NXSL, Asiana Airlines (9226)
HL8398, Airbus A321 251NXSL, Asiana Airlines (10457)
HL8399, Airbus A321 251NXSL, Asiana Airlines (10633)
HL8510, Airbus A321 251NXSL, Asiana Airlines (11075)
HL8533, Airbus A321 251NXSL, Asiana Airlines (11670)
HL8534, Airbus A321 251NXSL, Asiana Airlines (11610)
HL8582, Airbus A321 251NXSL, Asiana Airlines (12059)
HL7736, Airbus A330 323E, Asiana Airlines (640)
HL7792, Airbus A330 323E, Asiana Airlines (1001)
HL7795, Airbus A330 323E, Asiana Airlines (1211)
HL8286, Airbus A330 323E, Asiana Airlines (1464)
HL8293, Airbus A330 323E, Asiana Airlines (1518)
HL7578, Airbus A350 941, Asiana Airlines (144)
HL7771, Airbus A350 941, Asiana Airlines (198)
HL8308, Airbus A350 941, Asiana Airlines (218)
HL8359, Airbus A350 941, Asiana Airlines (224)
HL8361, Airbus A350 941, Asiana Airlines (301)
HL8362, Airbus A350 941, Asiana Airlines (335)
HL8381, Airbus A350 941, Asiana Airlines (387)
HL8383, Airbus A350 941, Asiana Airlines (425)
HL7625, Airbus A380 841, Asiana Airlines (152)
HL7634, Airbus A380 841, Asiana Airlines (179)
HL7635, Airbus A380 841, Asiana Airlines (183)
HL7640, Airbus A380 841, Asiana Airlines (230)
HL7620, Boeing 747 419BDSF, Asiana Airlines (29375)
HL7415, Boeing 747 48EBDSF, Asiana Airlines (25777)
HL7421, Boeing 747 48EBDSF, Asiana Airlines (25784)
HL7507, Boeing 767 38EF, Asiana Airlines (25761)
HL7732, Boeing 777 28EER, Asiana Airlines (29174)
HL7755, Boeing 777 28EER, Asiana Airlines (30861)
HL7756, Boeing 777 28EER, Asiana Airlines (30860)
HL7775, Boeing 777 28EER, Asiana Airlines (30862)
HL8254, Boeing 777 28EER, Asiana Airlines (40198)
HL8541, Boeing 737MAX 8, Eastar Jet (62881)
HL8542, Boeing 737MAX 8, Eastar Jet (44304)
HL8543, Boeing 737MAX 8, Eastar Jet (44305)
HL8544, Boeing 737MAX 8, Eastar Jet (44308)
HL8374, Boeing 737NG 86N/W, Eastar Jet (36547)
HL8507, Boeing 737NG 86N/W, Eastar Jet (36802)
HL8588, Boeing 737NG 8GJ/W, Eastar Jet (39427)
HL8523, Boeing 737MAX 8, Jeju Air (66538)
HL8524, Boeing 737MAX 8, Jeju Air (66539)
HL8316, Boeing 737NG 800/W, Jeju Air (64177)
HL8317, Boeing 737NG 800/W, Jeju Air (64178)
HL8337, Boeing 737NG 82R/W, Jeju Air (35983)
HL8339, Boeing 737NG 82R/W, Jeju Air (40011)
HL8527, Boeing 737NG 86JBCF/W, Jeju Air (32625)
HL7213, Boeing 737NG 86N/W, Jeju Air (36814)
HL8051, Boeing 737NG 8AS/W, Jeju Air (36573)
HL8061, Boeing 737NG 8AS/W, Jeju Air (37514)
HL8062, Boeing 737NG 8AS/W, Jeju Air (33634)
HL8087, Boeing 737NG 8AS/W, Jeju Air (35018)
HL8088, Boeing 737NG 8AS/W, Jeju Air (37541)
HL8089, Boeing 737NG 8AS/W, Jeju Air (37543)
HL8539, Boeing 737NG 8AS/W, Jeju Air (36570)
HL8260, Boeing 737NG 8BK/W, Jeju Air (30622)
HL8303, Boeing 737NG 8FH/W, Jeju Air (30826)
HL8031, Boeing 737NG 8GJ/W, Jeju Air (37361)
HL8034, Boeing 737NG 8HX/W, Jeju Air (38101)
HL8333, Boeing 737NG 8JP/W, Jeju Air (39013)
HL8334, Boeing 737NG 8JP/W, Jeju Air (39014)
HL8336, Boeing 737NG 8JP/W, Jeju Air (39016)
HL8322, Boeing 737NG 8K5/W, Jeju Air (34690)
HL7215, Boeing 737MAX 8, Jin Air (63444)
HL7217, Boeing 737MAX 8, Jin Air (63445)
HL7218, Boeing 737MAX 8, Jin Air (63441)
HL7560, Boeing 737NG 8B5/W, Jin Air (29981)
HL7757, Boeing 737NG 8GQ/W, Jin Air (35790)
HL8225, Boeing 737NG 8Q8/W, Jin Air (38823)
HL8242, Boeing 737NG 8Q8/W, Jin Air (38824)
HL8013, Boeing 737NG 8SH/W, Jin Air (41346)
HL8014, Boeing 737NG 8SH/W, Jin Air (42051)
HL8017, Boeing 737NG 8SH/W, Jin Air (42055)
HL7734, Boeing 777 2B5ER, Jin Air (34207)
HL7743, Boeing 777 2B5ER, Jin Air (34208)
HL7750, Boeing 777 2B5ER, Jin Air (34209)
HL7240, Airbus A300 B4-622R, Korean Air (631)
HL8505, Airbus A321 272NXSL, Korean Air (10977)
HL8506, Airbus A321 272NXSL, Korean Air (11094)
HL8509, Airbus A321 272NXSL, Korean Air (11191)
HL8530, Airbus A321 272NXSL, Korean Air (11405)
HL8531, Airbus A321 272NXSL, Korean Air (11528)
HL7524, Airbus A330 322, Korean Air (206)
HL7550, Airbus A330 322, Korean Air (162)
HL7551, Airbus A330 322, Korean Air (172)
HL8002, Airbus A330 323E, Korean Air (1576)
HL8027, Airbus A330 323E, Korean Air (1647)
HL7553, Airbus A330 323X, Korean Air (267)
HL7584, Airbus A330 323X, Korean Air (338)
HL7585, Airbus A330 323X, Korean Air (350)
HL7586, Airbus A330 323X, Korean Air (351)
HL7587, Airbus A330 323X, Korean Air (368)
HL7701, Airbus A330 323X, Korean Air (425)
HL7702, Airbus A330 323X, Korean Air (428)
HL7710, Airbus A330 323X, Korean Air (490)
HL7614, Airbus A380 861, Korean Air (68)
HL7615, Airbus A380 861, Korean Air (75)
HL7619, Airbus A380 861, Korean Air (96)
HL7621, Airbus A380 861, Korean Air (126)
HL7628, Airbus A380 861, Korean Air (156)
HL8348, Boeing 737MAX 8, Korean Air (63436)
HL8349, Boeing 737MAX 8, Korean Air (63437)
HL8350, Boeing 737MAX 8, Korean Air (63438)
HL8240, Boeing 737NG 8BK/W, Korean Air (39447)
HL8241, Boeing 737NG 8BK/W, Korean Air (38129)
HL7708, Boeing 737NG 9B5, Korean Air (29993)
HL7725, Boeing 737NG 9B5, Korean Air (29999)
HL8221, Boeing 737NG 9B5ER/W, Korean Air (37633)
HL8223, Boeing 737NG 9B5ER/W, Korean Air (37634)
HL8248, Boeing 737NG 9B5ER/W, Korean Air (37635)
HL8272, Boeing 737NG 9B5ER/W, Korean Air (42173)
HL8273, Boeing 737NG 9B5ER/W, Korean Air (42174)
HL7601, Boeing 747 4B5ERF, Korean Air (33946)
HL7605, Boeing 747 4B5ERF, Korean Air (35526)
HL7632, Boeing 747 8B5, Korean Air (40907)
HL7636, Boeing 747 8B5, Korean Air (60407)
HL7629, Boeing 747 8B5F, Korean Air (37657)
HL7639, Boeing 747 8B5F, Korean Air (37653)
HL7610, Boeing 747 8HTF, Korean Air (37133)
HL7642, Boeing 747 8I, Korean Air (60409)
HL7575, Boeing 777 2B5ER, Korean Air (28445)
HL7598, Boeing 777 2B5ER, Korean Air (27949)
HL7751, Boeing 777 2B5ER, Korean Air (34210)
HL7752, Boeing 777 2B5ER, Korean Air (34211)
HL7765, Boeing 777 2B5ER, Korean Air (34212)
HL7203, Boeing 777 300ER, Korean Air (60378)
HL7205, Boeing 777 300ER, Korean Air (60379)
HL8346, Boeing 777 300ER, Korean Air (63434)
HL7534, Boeing 777 3B5, Korean Air (27950)
HL7573, Boeing 777 3B5, Korean Air (27952)
HL7782, Boeing 777 3B5ER, Korean Air (37643)
HL7783, Boeing 777 3B5ER, Korean Air (37644)
HL8006, Boeing 777 3B5ER, Korean Air (37652)
HL8009, Boeing 777 3B5ER, Korean Air (41999)
HL8010, Boeing 777 3B5ER, Korean Air (42120)
HL8216, Boeing 777 3B5ER, Korean Air (37647)
HL8218, Boeing 777 3B5ER, Korean Air (37649)
HL8250, Boeing 777 3B5ER, Korean Air (37650)
HL8274, Boeing 777 3B5ER, Korean Air (41998)
HL8275, Boeing 777 3B5ER, Korean Air (37651)
HL8045, Boeing 777 F, Korean Air (62695)
HL8076, Boeing 777 F, Korean Air (62632)
HL8251, Boeing 777 FB5, Korean Air (37639)
HL8515, Boeing 787 10, Korean Air (66878)
HL8535, Boeing 787 10, Korean Air (60300)
HL8536, Boeing 787 10, Korean Air (60301)
HL7206, Boeing 787 9, Korean Air (34815)
HL7209, Boeing 787 9, Korean Air (34818)
HL8081, Boeing 787 9, Korean Air (34810)
HL8082, Boeing 787 9, Korean Air (34811)
HL8083, Boeing 787 9, Korean Air (34812)
HL8084, Boeing 787 9, Korean Air (34813)
HL8345, Boeing 787 9, Korean Air (34819)
HL8212, Airbus A330 223, T’way Air (1155)
HL8227, Airbus A330 223, T’way Air (1200)
HL8500, Airbus A330 343E, T’way Air (1072)
HL8502, Airbus A330 343E, T’way Air (1065)
HL8514, Boeing 737MAX 8, T’way Air (62913)
HL8069, Boeing 737NG 8AS/W, T’way Air (35000)
HL8070, Boeing 737NG 8AS/W, T’way Air (37535)
HL8306, Boeing 737NG 8AS/W, T’way Air (40308)
HL8098, Boeing 737NG 8KN/W, T’way Air (40234)
HL8329, Boeing 737NG 8KN/W, T’way Air (40239)
HL8354, Boeing 737NG 8KN/W, T’way Air (40246)
HL8067, Boeing 737NG 8Q8/W, T’way Air (35279)
HL8095, Boeing 737NG 8Q8/W, T’way Air (30725)
HS-THS, Airbus A350 941, Thai Airways International (235)
HS-XTE, Airbus A330 343E, Thai AirAsia X (1619)
JA803A, Boeing 787 8, Air Japan (34485)
JA601F, Boeing 767 381F, ANA Cargo (33404)
JA825P, Airbus A320 214, Peach Aviation (8847)
JA826P, Airbus A320 214, Peach Aviation (8892)
N770AN, Boeing 777 223ER, American Airlines (29578)
N487MC, Boeing 747 45EF, Atlas Air (30609)
N450PA, Boeing 747 46NF, Atlas Air (30808)
N408MC, Boeing 747 47UF, Atlas Air (29261)
N445MC, Boeing 747 4B5ERF, Atlas Air (33515)
N852GT, Boeing 747 87UF, Atlas Air (37571)
N859GT, Boeing 747 87UF, Atlas Air (62441)
N422DZ, Airbus A330 941N, Delta Air Lines (2031)
N502DN, Airbus A350 941, Delta Air Lines (135)
N512DN, Airbus A350 941, Delta Air Lines (267)
N520DN, Airbus A350 941, Delta Air Lines (654)
N846FD, Boeing 777 F, FedEx Express (66256)
N870FD, Boeing 777 F, FedEx Express (40676)
N897FD, Boeing 777 F, FedEx Express (42705)
N892FD, Boeing 777 FS2, FedEx Express (38707)
N745CK, Boeing 747 446BCF, Kalitta Air (26361)
N716CK, Boeing 747 4B5F, Kalitta Air (26408)
N782CK, Boeing 747 4HQERF, Kalitta Air (37304)
N858GT, Boeing 747 87UF, Polar Air Cargo (37569)
N227UA, Boeing 777 222ER, United Airlines (30555)
N605UP, Boeing 747 8F, United Parcel Service (64252)
N609UP, Boeing 747 8F, United Parcel Service (64254)
N612UP, Boeing 747 8F, United Parcel Service (64258)
N322UP, Boeing 767 34AF/W, United Parcel Service (27748)
RP-C4121, Airbus A321 271NXSL, Cebu Pacific Air (9092)
RP-C9915, Airbus A321 231SL, Philippine Airlines (6330)
TC-JJH, Boeing 777 3F2ER, Turkish Airlines (40792)
UK32110, Airbus A321 253NXSL, Qanot Sharq Airlines (10942)
VH-QPD, Airbus A330 303, Qantas (574)
VN-A642, Airbus A321 211SL, VietJetAir (7689)
VN-A602, Airbus A321 231, Vietnam Airlines (5469)
VN-A889, Airbus A350 941, Vietnam Airlines (17)
On airways:
A6-EUH, Airbus A380 861, Emirates Airline (220)
Photo credits: Grant Robinson
—
Best regards,
Grant Robinson
http://www.oxfordaviationgroup.co.uk/
https://www.facebook.com/groups/oxfordaviationgroup
https://www.flickr.com/photos/62861611@N08/albums















