Heathrow – Saturday 12th May 2018 (Darren Kellett)

Hi all
First day trip down south of the year produced the following between 0850hrs and 1900hrs with a 20 minute break inbetween at midday to head over to the AJ Aviation Shop:

5B-DCY	AIRBUS A320	2920	CobaltAir
5Y-KZB	BOEING 787	35511	Kenya Airways
7T-VJA	AIRBUS A330	1613	Air Algerie
9A-CTK	AIRBUS A320	1237	Croatia Airlines
9H-AHS	AIRBUS A320	5086	Air Malta
9H-ILI	CANADAIR REGIONAL JET	8048	VistaJet
9K-AOJ	BOEING 777	62567	Kuwait Airways
9M-MAD	AIRBUS A350	0183	Malaysia Airlines
9M-MAF	AIRBUS A350	0203	Malaysia Airlines
9V-SFI	BOEING 747	28027	Singapore Airlines Cargo
9V-SKT	AIRBUS A380	092	Singapore Airlines
9V-SKU	AIRBUS A380	243	Singapore Airlines
9V-SNA	BOEING 777	42240	Singapore Airlines
9V-SWW	BOEING 777	42237	Singapore Airlines
A4O-DB	AIRBUS A330	1044	Oman Air
A4O-DE	AIRBUS A330	1093	Oman Air
A6-APG	AIRBUS A380	198	Etihad Airways
A6-APH	AIRBUS A380	199	Etihad Airways
A6-APJ	AIRBUS A380	237	Etihad Airways
A6-EDX	AIRBUS A380	105	Emirates
A6-EEN	AIRBUS A380	135	Emirates
A6-EFM	BOEING 777	42231	Emirates Cargo
A6-EOZ	AIRBUS A380	210	Emirates
A6-EUF	AIRBUS A380	218	Emirates
A7-AFV	AIRBUS A330	1350	Qatar Airways Cargo
A7-ALY	AIRBUS A350	0132	Qatar Airways
A7-ANA	AIRBUS A350	0088	Qatar Airways
A7-APA	AIRBUS A380	137	Qatar Airways
A7-APH	AIRBUS A380	197	Qatar Airways
A7-CED	CANADAIR GLOBAL 5000	9370	Qatar Executive
A7-HHH	AIRBUS A340	495	Qatar Amiri Flight
A9C-AP	AIRBUS A320	5171	Gulf Air
A9C-KB	AIRBUS A330	281	Gulf Air
AP-BGL	BOEING 777	33777	Pakistan International Airlines
AP-BID	BOEING 777	33780	Pakistan International Airlines
B-2001	BOEING 777	43269	China Eastern Airlines
B-2036	BOEING 777	38676	Air China
B-2727	BOEING 787	34925	China Southern Airlines
B-KPK	BOEING 777	36158	Cathay Pacific Airways
B-KPY	BOEING 777	37899	Cathay Pacific Airways
B-KQI	BOEING 777	41429	Cathay Pacific Airways
B-KQL	BOEING 777	41431	Cathay Pacific Airways
C-FGFZ	BOEING 787	37172	Air Canada
C-FGHZ	BOEING 787	37169	Air Canada
C-FITU	BOEING 777	35254	Air Canada
C-FIUL	BOEING 777	35255	Air Canada
C-FIVR	BOEING 777	35241	Air Canada
C-FNNW	BOEING 777	43250	Air Canada
C-FSES	BOEING 737MAX	61213	Air Canada
C-FSIQ	BOEING 737MAX	61216	Air Canada
C-FVLX	BOEING 787	38356	Air Canada
C-GHOZ	BOEING 767	24087	Air Canada
CN-RGP	EMBRAER EMB190	19000681	Royal Air Maroc
CN-RNL	BOEING 737NG	28982	Royal Air Maroc
CS-TNP	AIRBUS A320	2178	TAP Air Portugal
CS-TTH	AIRBUS A319	0917	TAP Air Portugal
CS-TTR	AIRBUS A319	1756	TAP Air Portugal
D-ABDQ	AIRBUS A320	3121	Eurowings
D-ABGH	AIRBUS A319	3245	Eurowings
D-AEAG	AIRBUS A300	621	European Air Transport
D-AEAL	AIRBUS A300	679	European Air Transport / DHL Europe
D-AEAM	AIRBUS A300	797	European Air Transport / DHL Europe
D-AGWD	AIRBUS A319	3011	Eurowings
D-AIBB	AIRBUS A319	4182	Lufthansa
D-AILA	AIRBUS A319	0609	Lufthansa
D-AINB	AIRBUS A320NEO	6864	Lufthansa
D-AINC	AIRBUS A320NEO	6920	Lufthansa
D-AINF	AIRBUS A320NEO	7577	Lufthansa
D-AIQT	AIRBUS A320	1337	Lufthansa
D-AIUN	AIRBUS A320	6549	Lufthansa
D-AIZN	AIRBUS A320	5425	Lufthansa
D-AIZS	AIRBUS A320	5557	Eurowings
D-AIZY	AIRBUS A320	5769	Lufthansa
D-AKNF	AIRBUS A319	0646	Germanwings
D-AKNR	AIRBUS A319	1209	Germanwings
D-AKNU	AIRBUS A319	2628	Germanwings
EC-IOB	AIRBUS A340	440	Iberia
EC-JVE	AIRBUS A319	2843	Iberia
EC-JXV	AIRBUS A319	2897	Iberia
EC-KKS	AIRBUS A319	3320	Iberia
EC-MCS	AIRBUS A320	6244	Iberia
EI-DTB	AIRBUS A320	3815	Alitalia
EI-DTJ	AIRBUS A320	3978	Alitalia
EI-DTM	AIRBUS A320	4119	Alitalia
EI-GAL	AIRBUS A320	3789	Aer Lingus
EI-GAM	AIRBUS A320	3823	Aer Lingus
EI-IML	AIRBUS A319	2127	Alitalia
EI-SIA	AIRBUS A320NEO	7897	SAS
EI-SIB	AIRBUS A320NEO	7951	SAS
EI-SIC	AIRBUS A320NEO	7979	SAS
EI-SID	AIRBUS A320NEO	8031	SAS
EI-SIF	AIRBUS A320NEO	8109	SAS
ET-ATR	AIRBUS A350	0043	Ethiopian Airlines
EZ-A020	BOEING 737NG	61575	Turkmenistan Airlines
F-GKXJ	AIRBUS A320	1900	Air France
F-GRHM	AIRBUS A319	1216	Air France
F-GRXA	AIRBUS A319	1640	Air France
F-GTAH	AIRBUS A321	1133	Air France
F-GUGO	AIRBUS A318	2951	Air France
G-MPSB	EUROCOPTER EC-145	9068	Metropolitan Police Authority
G-PRPI	DHC-8	4204	Flybe
G-PRPN	DHC-8	4213	Flybe
G-TTNA	AIRBUS A320NEO	8108	British Airways
G-TTNB	AIRBUS A320NEO	8139	British Airways
G-VBEL	BOEING 787	37980	Virgin Atlantic Airways
G-VNYL	BOEING 787	37981	Virgin Atlantic Airways
G-ZBKR	BOEING 787	60627	British Airways
HB-IJK	AIRBUS A320	0596	Swiss International Air Lines
HB-IOC	AIRBUS A321	0520	Swiss International Air Lines
HB-IPU	AIRBUS A319	0713	Swiss International Air Lines
HB-JBE	BOMBARDIER CS100	50014	Swiss International Air Lines
HB-JCD	BOMBARDIER CS300	55013	Swiss International Air Lines
HB-JCF	BOMBARDIER CS300	55015	Swiss International Air Lines
HB-JVM	EMBRAER EMB190	19000349	Helvetic Airways
HL7579	AIRBUS A350	0176	Asiana Airlines
HL7643	BOEING 747	60410	Korean Air
HL8043	BOEING 777	62693	Korean Air Cargo
HS-TKP	BOEING 777	41525	Thai Airways International
HS-TUC	AIRBUS A380	100	Thai Airways International
HZ-AK18	BOEING 777	41055	Saudia
HZ-AK41	BOEING 777	62761	Saudia
JA731J	BOEING 777	32431	Japan Airlines
JA786A	BOEING 777	37948	All Nippon Airways
JA845J	BOEING 787	34857	Japan Airlines
JY-BAB	BOEING 787	35319	Royal Jordanian Airlines
LZ-BUR	EMBRAER EMB190	19000551	Bulgaria Air
N171DN	BOEING 767	24759	Delta Air Lines
N174DN	BOEING 767	24802	Delta Air Lines
N175DN	BOEING 767	24803	Delta Air Lines
N183DN	BOEING 767	27110	Delta Air Lines
N20904	BOEING 787	34824	United Airlines
N2341U	BOEING 777	63721	United Airlines
N26910	BOEING 787	34826	United Airlines
N26952	BOEING 787	36403	United Airlines
N274AY	AIRBUS A330	342	American Airlines
N275AY	AIRBUS A330	370	American Airlines
N277AY	AIRBUS A330	380	American Airlines
N278AY	AIRBUS A330	388	American Airlines
N59053	BOEING 767	29448	United Airlines
N647UA	BOEING 767	25284	United Airlines
N654UA	BOEING 767	25392	United Airlines
N657UA	BOEING 767	27112	United Airlines
N66056	BOEING 767	29451	United Airlines
N660UA	BOEING 767	27115	United Airlines
N717AN	BOEING 777	31543	American Airlines
N726AN	BOEING 777	31550	American Airlines
N727AN	BOEING 777	33541	American Airlines
N732AN	BOEING 777	31549	American Airlines
N735AT	BOEING 777	32439	American Airlines
N736AT	BOEING 777	33538	American Airlines
N753AN	BOEING 777	30261	American Airlines
N754AN	BOEING 777	30262	American Airlines
N76021	BOEING 777	39776	United Airlines
N761AJ	BOEING 777	31478	American Airlines
N77022	BOEING 777	39777	United Airlines
N784UA	BOEING 777	26951	United Airlines
N793AV	BOEING 787	37511	Avianca
N794UA	BOEING 777	26953	United Airlines
N795AN	BOEING 777	30257	American Airlines
N807AA	BOEING 787	40625	American Airlines
N813NW	AIRBUS A330	799	Delta Air Lines
N816AA	BOEING 787	40634	American Airlines
N828NW	AIRBUS A330	1720	Delta Air Lines
N851NW	AIRBUS A330	609	Delta Air Lines
N856NW	AIRBUS A330	631	Delta Air Lines
N860NW	AIRBUS A330	778	Delta Air Lines
N961AM	BOEING 787	35306	Aeromexico
OE-IQC	AIRBUS A320	7019	Eurowings Austria
OE-LBA	AIRBUS A321	0552	Austrian Airlines
OE-LBK	AIRBUS A320	1931	Austrian Airlines
OE-LBV	AIRBUS A320	1385	Austrian Airlines
OH-LVI	AIRBUS A319	1364	Finnair
OH-LWI	AIRBUS A350	0104	Finnair
OH-LZI	AIRBUS A321	5922	Finnair
OH-LZT	AIRBUS A321	8041	Finnair
OO-SNB	AIRBUS A320	1493	Brussels Airlines
OY-KAN	AIRBUS A320	2958	SAS
OY-KAO	AIRBUS A320	2990	SAS
P4-FAS	BOEING 757	29489	Air Astana
PH-BGN	BOEING 737NG	38125	KLM Royal Dutch Airlines
PH-BGW	BOEING 737NG	38128	KLM Royal Dutch Airlines
PH-BXL	BOEING 737NG	30359	KLM Royal Dutch Airlines
PH-BXO	BOEING 737NG	29599	KLM Royal Dutch Airlines
PT-MUD	BOEING 777	37667	LATAM Brasil
S2-AFO	BOEING 777	40122	Biman Bangladesh Airlines
SP-LVB	BOEING 737MAX	64068	LOT Polish Airlines
SU-GDD	BOEING 737NG	35566	Egyptair
SU-GDO	BOEING 777	38289	Egyptair
SX-DGA	AIRBUS A321	3878	Aegean Airlines
SX-DGZ	AIRBUS A320	6643	Aegean Airlines
T7-MRB	AIRBUS A320	5152	MEA Middle East Airlines
TC-JSO	AIRBUS A321	6563	THY - Turkish Airlines
TC-LJE	BOEING 777	44126	THY - Turkish Airlines
TC-LKA	BOEING 777	41818	THY - Turkish Airlines
TC-LKC	BOEING 777	42097	THY - Turkish Airlines
TF-ISP	BOEING 767	26971	Icelandair
V8-DLB	BOEING 787	34786	Royal Brunei Airlines
VH-OQH	AIRBUS A380	050	QANTAS
VH-ZNC	BOEING 787	39040	QANTAS
VN-A863	BOEING 787	35153	Vietnam Airlines
VP-BKI	AIRBUS A321	7137	Aeroflot Russian Airlines
VP-BOE	AIRBUS A321	5755	Aeroflot Russian Airlines
VP-BZS	AIRBUS A320	3644	Aeroflot Russian Airlines
VQ-BEA	AIRBUS A321	4058	Aeroflot Russian Airlines
VQ-BIU	AIRBUS A320	4684	Aeroflot Russian Airlines
VT-ANA	BOEING 787	36273	Air India
VT-ANO	BOEING 787	36286	Air India
VT-ANS	BOEING 787	36290	Air India
VT-ANV	BOEING 787	36293	Air India
VT-JEM	BOEING 777	35162	Jet Airways
VT-JEQ	BOEING 777	35161	Jet Airways
VT-JES	BOEING 777	35159	Jet Airways
VT-JEW	BOEING 777	35164	Jet Airways
YR-ASD	AIRBUS A318	3225	TAROM
YU-APA	AIRBUS A319	2277	Air Serbia
YU-APD	AIRBUS A319	2335	Air Serbia
ZJ781	AS.365 DAUPHIN	6813	Army Air Corps
ZJ785	AS.365 DAUPHIN	6823	Army Air Corps
ZK-OKN	BOEING 777	38406	Air New Zealand
ZS-SXI	AIRBUS A330	1745	South African Airways


There was also a Bahrain 747 departed approx. 1530hrs that defied identification through the rain and no SBS!

The 2 Army Air Corps (SAS) Dauphins arrived between 1215hrs and 1230hrs and were on the ground until 1550hrs, with Police EC-145 G-MPSB coming and going a couple of times.

Made 43 frames out of that lot – well happy with that result!

Cheers
Darren Kellett
Lancashire
Photo credit: Jay Cheung