Toulouse/Francazal – Tuesday 16th April 2019 (Grant Robinson)

Toulouse/Francazal

0031, Airbus A400M, French Air Force (031)
071/62-IE, CASA-IPTN CN.235M-200, French Air Force (71)
2-GPIB, ATR 72 500 (707)
2-RLBE, Boeing 737 NG 85F/W, Andes Lineas Aereas (30567)
2-STRA, Airbus A319 132, Olympus Airways (2396)
9H-AGX, ATR 42 500, Air Botswana (512)
A2-ABR, ATR 72 500, Air Botswana (786)
A6-RRA, Embraer ERJ-145 MP (145398)
EI-GIB, Airbus A320 271NSL, Qingdao Airlines (8371)
EI-GII, Airbus A320 271NSL, Qingdao Airlines (8430)
F-WNUG, ATR 42 600, Silver Airways (1219)
F-WTBQ, ATR 72 600, Air KBZ (1528)
F-WTBX, ATR 72 600 (1466)
F-WTBY, ATR 72 600, Avianca Argentina (1474)
F-WWBD, Airbus A320 271NSL, Go Air (8736)
F-WWDL, Airbus A320 214SL, Chengdu Airlines (8784)
F-WWDU, Airbus A320 271NSL, Air Astana (8860)
F-WWED, ATR 72 600, IndiGo Airlines (1547)
F-WWEE, ATR 72 600, (Silver Airways) (1548)
F-WWEG, ATR 72 600, IndiGo Airlines (1550)
F-WWEI, ATR 72 600, IndiGo Airlines (1552)
F-WWEL, ATR 72 600, IndiGo Airlines (1532)
F-WWES, ATR 72 600, IndiGo Airlines (1538)
F-WWEU, ATR 72 600, (Air KBZ) (1540)
F-WWIH, Airbus A320 214SL, Chengdu Airlines (8845)
F-WWIM, Airbus A320 271NSL, Go Air (8850)
F-WWLC, ATR 42 600, Silver Airways (1403)
F-WWLY, ATR 42 600, Avions de Transport Regional (811)
HK-5315, ATR 42 600, EasyFly (1406)
(I-SKYB), Embraer Brasilia EU, Skybridge Airops (120087)
M-ABKM, ATR 72 500 (699)
OY-YCF, ATR 72 600 (969)
OY-YCS, ATR 72 600 (1033)
TF-PRO, Airbus A321 211SL, WOW Air (7680)
(YV2308), ATR 42 300, Vensecar Internacional/DHL Venezuela (061)

Photo credits: Grant Robinson