Phoenix/Goodyear, Luke, Glendale Municipal, Glendale, Deer Valley, Scottsdale, Papago & Phoenix/Sky Harbor – Monday 16th March 2020 (Grant Robinson)

Hi all,

Another full day to be spent around Phoenix and the official start of our MAX hunt. Glorious blue sky all day and very warm with it…

Phoenix/Goodyear

After breakfast, we made an early start at Phoenix/Goodyear. Fourteen United MAX were the target here and these were all easily seen. I had visited this field last July but there had been a bit of change with the many stored airliners to be found here, and I was pleased to make all four of the Avianca’s seen. Very open field this and with patience you can get most things.

My pictures can be seen at;

https://www.flickr.com/photos/62861611@N08/albums/72157713725395062

EI-LBR, Boeing 757 2Q8/W, (Aer Lingus) (28167)
N726WN, Boeing 757 2Q8/W, (Aer Lingus) (27623)
P4-NAS, Airbus A321 231, Air Astana (1042)
P4-OAS, Airbus A321 231, Air Astana (1204)
P4-KCU, Boeing 757 23N/W, Air Astana (27971)
N901AS, Boeing 737 33A, (Air Indus) (27469)
EC-LNC, Boeing 737 4K5, AlbaStar (24130)
N293NV, Airbus A320 214, Allegiant Air (4913)
N602AN, Boeing 757 223/W, (American Airlines) (27053)
N603AA, Boeing 757 223/W, (American Airlines) (27054)
N607AM, Boeing 757 223/W, (American Airlines) (27058)
N694AN, Boeing 757 223/W, (American Airlines) (26974)
N663AM, Boeing 757 223PCF/W, American Airlines (25297)
N451AA, Douglas DC-9 82, (American Airlines) (49477)
N846AU, Boeing 767 383ER, Asia Atlantic Airlines (24846)
HL8236, Airbus A321 231, Asiana Airlines (1174)
TC-AGI, Airbus A321 231, AtlasGlobal (963)
N595EL, Airbus A318 111, (Avianca) (2394)
N492TA, Airbus A320 233, (Avianca El Salvador) (2434)
N498TA, Airbus A320 233, (Avianca El Salvador) (3418)
N687TA, Airbus A320 233, (Avianca El Salvador) (1334)
OO-SFV, Airbus A330 322, Brussels Airlines (95)
B-6199, Airbus A319 112, Capital Airlines (2644)
B-6222, Airbus A319 112, Capital Airlines (2733)
B-2057, Boeing 777 21BER, China Southern Airlines (27604)
PK-GLA, Airbus A320 233, (Citilink) (1635)
N288AC, Boeing 737 NG 86J/W, Eastar Jet (28068)
2-XEAR, Boeing 767 352ER, (El Al Israel Airlines) (26262)
4X-EAM, Boeing 767 3Q8ER, (El Al Israel Airlines) (28132)
N294EA/104, Douglas DC-9 87, Erickson Aero Tanker (53210)
E7-FBB, Airbus A319 112, FlyBosnia (1925)
XA-VFI, Airbus A320 214, Interjet (1780)
F-HCIE, Boeing 757 204/W, La Compagnie (27208)
B-6198, Airbus A319 112, Lucky Air (2617)
B-6221, Airbus A319 112, Lucky Air (2746)
N176CA, Boeing 757 28A, National Airlines (24543)
VP-BOZ, Boeing 767 3G5ER, Pegas Fly (28111)
(N983AE), Boeing 737 NG 8K5/W, Primera Air Nordic (27983)
(S2-AHD), Boeing 737 NG 7K5/W, Regent Airways (30714)
(S2-AHC), Boeing 737 NG 7V3/W, Regent Airways (29360)
VQ-BTM, Boeing 757 256/W, Royal Flight (26253)
VQ-BTN, Boeing 757 256/W, Royal Flight (26251)
N4868U, Airbus A319 132, (Shaheen Air International) (2655)
N4869U, Airbus A319 132, (Shaheen Air International) (2738)
N5867U, Airbus A319 132, (Shaheen Air International) (2631)
N4912U, Airbus A320 232, (Shaheen Air International) (1933)
N508BC, Boeing 777 212ER, (Singapore Airlines) (30873)
N509BC, Boeing 777 212ER, (Singapore Airlines) (33370)
N519BC, Boeing 777 212ER, (Singapore Airlines) (32321)
CC-AIC, Airbus A319 111, Sky Airline (2380)
N154UM, Airbus A320 214, Small Planet Airlines Germany (1054)
N7703A, Boeing 737 NG 76N/W, Southwest Airlines (32653)
N7714B, Boeing 737 NG 76N/W, Southwest Airlines (32679)
N708SW, Boeing 737 NG 7H4/W, Southwest Airlines (27842)
M-ABMM, Boeing 737 NG 8K5/W, Sriwijaya Air (27985)
HL8253, Boeing 737 NG 86J/W, T’way Air (28069)
N883UA, Airbus A319 132, United Airlines (2574)
N430UA, Airbus A320 232, United Airlines (568)
N431UA, Airbus A320 232, United Airlines (571)
N432UA, Airbus A320 232, United Airlines (587)
N27503, Boeing 737 NG 9, United Airlines (43434)
N27509, Boeing 737 NG 9, United Airlines (43443)
N27511, Boeing 737 NG 9, United Airlines (64493)
N37502, Boeing 737 NG 9, United Airlines (43431)
N37504, Boeing 737 NG 9, United Airlines (43435)
N37506, Boeing 737 NG 9, United Airlines (43432)
N37507, Boeing 737 NG 9, United Airlines (43437)
N37508, Boeing 737 NG 9, United Airlines (43439)
N37510, Boeing 737 NG 9, United Airlines (43445)
N37513, Boeing 737 NG 9, United Airlines (64494)
N37514, Boeing 737 NG 9, United Airlines (43450)
N47505, Boeing 737 NG 9, United Airlines (43433)
N47512, Boeing 737 NG 9, United Airlines (43449)
N67501, Boeing 737 NG 9, United Airlines (43430)
N910AW, Boeing 757 2G7/W, (US Airways) (24523)
HK-4818, Airbus A320 214, Viva Air Colombia (1306)
F-GKHK, Airbus A320 212, XL Airways France (343)
N870UB, Airbus A319 132 (2739)
N2910U, Airbus A320 232 (1749)
N1982W, Beech 19/23 Musketeer A23-B19 Sport 150 (MB-662)
N8046G, Beech 33/35/36 Bonanza F33A (CE-1646)
N8242T, Beech 33/35/36 Bonanza F33A (CE-1610)
N8252T, Beech 33/35/36 Bonanza F33A (CE-1545)
N8268T, Beech 33/35/36 Bonanza F33A (CE-1547)
N725SH, Boeing 767 3Q8ER (27993)
N528BC, Boeing 777 212ER (30871)
N945BC, Boeing 777 212ER (30869)
N939AR, Boeing 777 31H (29395)
N6134K, Cessna 150 (15077543)
N201FS, Cessna 172 (172S8453)
N293SP, Cessna 172 (172S9478)
N347ME, Cessna 172 (172S8581)
N37CJ, Cessna 172 (172S8232)
N660JW, Cessna 172 (172S9788)
N881AC, Cessna 172 (172S8818)
N9683T, Cessna 210 (57483)
N414WS, Cessna 414 (414A0481)
N832EF, Cirrus SR20 (2377)
N833EF, Cirrus SR20 (2378)
N834EF, Cirrus SR20 (2379)
N835EF, Cirrus SR20 (2380)
N836EF, Cirrus SR20 (2381)
N837EF, Cirrus SR20 (2382)
N839EF, Cirrus SR20 (2387)
N844EF, Cirrus SR20 (2403)
N845EF, Cirrus SR20 (2404)
N846EF, Cirrus SR20 (2405)
N850EF, Cirrus SR20 (2413)
N851EF, Cirrus SR20 (2416)
N852EF, Cirrus SR20 (2417)
N853EF, Cirrus SR20 (2429)
N854EF, Cirrus SR20 (2430)
N855EF, Cirrus SR20 (2433)
N412JS, Embraer Phenom 300 (50500088)
N861AF, Grob G-120 (85001)
N862AF, Grob G-120 (85002)
N865AF, Grob G-120 (85005)
N867AF, Grob G-120 (85007)
N196CC, Gulfstream G450 (4005)
N107VS, Gulfstream G550 (5043)
N6430Q, Mooney M.20 Executive 21 (670509)
N1598J, Piper PA-28 Cherokee 140 Cherokee (28-24009)
N324AR, Piper PA-31 Cheyenne (31T-7620052)
N777GM, Piper PA-31 Navajo P-425 Pressurised Navajo (31P-7530022)
N43690, Piper PA-34 Seneca 200 Seneca (34-7450198)
N1839H, Piper PA-34 Seneca 200T Seneca II (34-7770152)

On airways:
N39416, Boeing 737 NG 924ER/W, United Airlines (37093)
N616CZ, Embraer EMB-175 LR, Compass Airlines/Delta Connection (17000209)
N7734H, Boeing 737 NG 7BD/W, Southwest Airlines (33923)

 

Luke

Fortunately we had planned in a few hours time to be spent at this USAF superbase, even though we were due to come back here later in the trip for the air show, which of course by now had been cancelled. I had planned in this time as I had thought that we probably wouldn’t see much flying from the based machines during the show as their website was mostly showing warbird types in the display schedule.

We were not to be disappointed during our two hours here, seeing USAF, Australian & Dutch F-35s and USAF, Taiwanese & Singapore F-16s fly. I have been led to believe that the four embargoed Turkish F-35s can be seen stored under sun shelters on the flightlines – we had a go at looking for them but heat haze defeated us with regards to finding these. We saw all the many parked F-35s but of course in those conditions, they all look the same. Can anyone confirm that they were outside please?

My pictures can be seen at;

https://www.flickr.com/photos/62861611@N08/albums/72157713722456637

09-5006/LF, Lockheed Martin F-35A Lightning II, 61st FS/56th FW, United States Air Force (AF-19)
09-5007/LF, Lockheed Martin F-35A Lightning II, 61st FS/56th FW, United States Air Force (AF-20)
11-5030/LF, Lockheed Martin F-35A Lightning II, 61st FS/56th FW, United States Air Force (AF-41)
11-5031/LF, Lockheed Martin F-35A Lightning II, 63rd FS/56th FW, United States Air Force (AF-42)
11-5036/LF, Lockheed Martin F-35A Lightning II, 61st FS/56th FW, United States Air Force (AF-47)
11-5041/LF, Lockheed Martin F-35A Lightning II, 63rd FS/56th FW, United States Air Force (AF-52)
12-5042/LF, Lockheed Martin F-35A Lightning II, 61st FS/56th FW, United States Air Force (AF-53)
12-5046/LF, Lockheed Martin F-35A Lightning II, 61st FS/56th FW, United States Air Force (AF-57)
12-5049/LF, Lockheed Martin F-35A Lightning II, 63rd FS/56th FW, United States Air Force (AF-60)
13-5067/LF, Lockheed Martin F-35A Lightning II, 56th FW, United States Air Force (AF-73)
13-5078/LF, Lockheed Martin F-35A Lightning II, 62nd FS/56th FW, United States Air Force (AF-84)
15-5171/LF, Lockheed Martin F-35A Lightning II, 63rd FS/56th FW, United States Air Force (AF-146)
15-5185/LF, Lockheed Martin F-35A Lightning II, 63rd FS/56th FW, United States Air Force (AF-160)
15-5191/LF, Lockheed Martin F-35A Lightning II, 63rd FS/56th FW, United States Air Force (AF-166)
15-5193/LF, Lockheed Martin F-35A Lightning II, 63rd FS/56th FW, United States Air Force (AF-168)
A35-001, Lockheed Martin F-35A Lightning II, 61st FS/56th FW, Royal Australian Air Force (AU-1)
A35-002, Lockheed Martin F-35A Lightning II, 61st FS/56th FW, Royal Australian Air Force (AU-2)
A35-007, Lockheed Martin F-35A Lightning II, 61st FS/56th FW, Royal Australian Air Force (AU-7)
F-003, Lockheed Martin F-35A Lightning II, 308th FS/56th FW, Royal Netherlands Air Force (AN-3)
F-004, Lockheed Martin F-35A Lightning II, 308th FS/56th FW, Royal Netherlands Air Force (AN-4)
F-008, Lockheed Martin F-35A Lightning II, 308th FS/56th FW, Royal Netherlands Air Force (AN-8)
83-1182/LF blue, General Dynamics F-16D Fighting Falcon, 309th FS/56th FW, United States Air Force (5D-9)
84-1216/LF blue, General Dynamics F-16C Fighting Falcon, 309th FS/56th FW, United States Air Force (5C-53)
84-1308/LF blue, General Dynamics F-16C Fighting Falcon, 309th FS/56th FW, United States Air Force (5C-145)
84-1324/LF blue, General Dynamics F-16D Fighting Falcon, 309th FS/56th FW, United States Air Force (5D-18)
84-1327/LF blue, General Dynamics F-16D Fighting Falcon, 309th FS/56th FW, United States Air Force (5D-21)
85-1407/LF blue, General Dynamics F-16C Fighting Falcon, 309th FS/56th FW, United States Air Force (5C-187)
85-1507/LF blue, General Dynamics F-16D Fighting Falcon, 309th FS/56th FW, United States Air Force (5D-29)
88-0162/LF green, General Dynamics F-16DM Fighting Falcon, 310th FS/56th FW, United States Air Force (1D-16)
89-2159/LF green, General Dynamics F-16DM Fighting Falcon, 310th FS/56th FW, United States Air Force (1D-34)
90-0768/LF green, General Dynamics F-16CM Fighting Falcon, 310th FS/56th FW, United States Air Force (1C-376)
90-0778/LF green, General Dynamics F-16D Fighting Falcon, 310th FS/56th FW, United States Air Force (1D-56)
93-0703/LF white/red, General Dynamics F-16A Fighting Falcon, 21st FS/56th FW, Republic of China Air Force (TA-2)
93-0704/LF white/red, General Dynamics F-16A Fighting Falcon, 21st FS/56th FW, Republic of China Air Force (TA-3)
93-0707/LF white/red, General Dynamics F-16A Fighting Falcon, 21st FS/56th FW, Republic of China Air Force (TA-6)
93-0709/LF white/red, General Dynamics F-16A Fighting Falcon, 21st FS/56th FW, Republic of China Air Force (TA-8)
93-0721 white/red, General Dynamics F-16A Fighting Falcon, 21st FS/56th FW, Republic of China Air Force (TA-20)
93-0828/LF white/red, General Dynamics F-16B Fighting Falcon, 21st FS/56th FW, Republic of China Air Force (TB-7)
94-0270/LF black/red, General Dynamics F-16C Fighting Falcon, 425th FS/56th FW, Republic of Singapore Air Force (DA-5)
94-0273/LF black/red, General Dynamics F-16C Fighting Falcon, 425th FS/56th FW, Republic of Singapore Air Force (DA-8)
94-0281/LF black/red, General Dynamics F-16D Fighting Falcon, 425th FS/56th FW, Republic of Singapore Air Force (DB-8)
96-5034/LF black/red, General Dynamics F-16D Fighting Falcon, 425th FS/56th FW, Republic of Singapore Air Force (DB-16)
97-0113/LF black/red, General Dynamics F-16C Fighting Falcon, 425th FS/56th FW, Republic of Singapore Air Force (DA-14)
97-0120/LF black/red, General Dynamics F-16C Fighting Falcon, 425th FS/56th FW, Republic of Singapore Air Force (DA-21)
97-0121/LF black/red, General Dynamics F-16C Fighting Falcon, 425th FS/56th FW, Republic of Singapore Air Force (DA-22)

On airways:
N187US, Airbus A321 211, American Airlines (1704)
N538UW, Airbus A321 231, American Airlines (4050)
N337PJ, Boeing 737 NG 800/W, American Airlines (33345)
N347DN, Airbus A321 211SL, Delta Air Lines (8250)
N382DN, Airbus A321 211SL, Delta Air Lines (8854)
N908DN, Boeing 737 NG 900ER/W, Delta Air Lines (64881)
N144SY, Embraer EMB-175 LR, SkyWest Airlines/United Express (17000482)
N614NK, Airbus A320 232, Spirit Airlines (5132)

 

Glendale Municipal

Came here looking for the two civilian MiGs and military marked UH-1H, TH-55A & HU-16E, all of which had recently reported as being seen outside and we repeated that feat. I also managed to get us in the Western Maricopa Education Center located just to the North of the airfield – very friendly here upon asking.

My pictures can be seen at;

https://www.flickr.com/photos/62861611@N08/albums/72157713721973358

66-16633, Bell UH-1H Iroquois, United States (8827)
7226, Grumman HU-16E Albatross, N226CG, United States (G307)
67-16908, Hughes TH-55A Osage, N57953 (108-1015)
N5155C, Beech 33/35/36 Bonanza B35 (D-2440)
N4421D, Beech 33/35/36 Bonanza G35 (D-4574)
N554US, Beech 55/58 Baron 55 (TC-99)
N290CC, Beech 90 A90 (LJ-132)
N754TW, Beech 90 C90 (LJ-754)
N799GK, Beech 90 C90 (LJ-799)
N911CX, Beech 90 C90 (LJ-830)
N132HS, Beech 90 E90 (LW-8)
N439WA, Beech 90 E90 (LW-216)
N9993C, Bell 206L II (45682)
N771AR, Bell UH-1 Iroquois (5389)
N791KB, Bellanca 8 Decathlon 8KCAB (1035-2007)
N333WC, Bombardier Challenger 350 (20841)
N305MJ, Cessna 150 (15067465)
N60174, Cessna 150 (15070124)
N60376, Cessna 150 (15070266)
N8443G, Cessna 150 (15062543)
N152JL, Cessna 152 (15281834)
N172FG, Cessna 172 (17267586)
N21767, Cessna 172 (172S9635)
N3522Q, Cessna 172 (17261661)
N428DW, Cessna 172 (172S8708)
N5055A, Cessna 172 (28055)
N7949B, Cessna 172 (29749)
N7653M, Cessna 175 (55953)
N12EE, Cessna 182 (18280038)
N2122Z, Cessna 182 (T18208242)
N321BS, Cessna 182 (18266765)
N759WS, Cessna 182 (18266322)
N9844E, Cessna 182 (18268453)
N9645X, Cessna 210 (21057945)
N191R, Cessna 310 (35229)
N6151Q, Cessna 320 (320F0001)
N414G, Cessna 414 (414-0024)
N5688C, Cessna 414 (414A0221)
N157TF, Cessna Citation C560 (560-0157)
N8547E, Champion Sky-Trac 7GC (7GC-98)
N503PD, Enstrom F-28 F (813)
N3760H, Erco 415 Ercoupe 415-C (4385)
(N217ST), Mikoyan Gurevich MiG-17 R (1J-0514)
(N321ST), Mikoyan Gurevich MiG-21 UM (07695165)
N113TN, Mooney M.20 Acclaim (31-0113)
N211KB, Mooney M.20 Executive 21 (670491)
N5968Q, Mooney M.20 Mark 21 (3202)
N101YY, Paradise Aeronautica P-1 (0178)
N915ZZ, Paradise Aeronautica P-1 SLSA (0074)
N4154A, Piper PA-18 Super Cub 150 Super Cub (1809049)
N5058Z, Piper PA-22 108 Colt (22-8683)
N1462P, Piper PA-23 Apache 150 (23-525)
N4079P, Piper PA-23 Apache 160 (23-1556)
N4904P/149069, Piper PA-23 Aztec 250 (27-495)
N5377P, Piper PA-24 Comanche 180 Comanche (24-427)
N7241C, Piper PA-28 Cherokee 140 Cherokee F (28-7625073)
N44555, Piper PA-28 Cherokee 151 Cherokee Warrior (28-7415667)
N5078W, Piper PA-28 Cherokee 160 Cherokee (28-87)
N9493J, Piper PA-28 Cherokee 180 Cherokee C (28-3611)
N3223T, Piper PA-28 Cherokee 181 Archer II (28-7890541)
N8172M, Piper PA-28 Cherokee 181 Archer II (28-8090260)
N8502V, Piper PA-34 Seneca 200 Seneca (34-7350252)
N102LL, Piper PA-34 Seneca 200T Seneca II (34-7970483)
N507BW, Quartz Mountain Aerospace Quartz 11E (1011)
N16GX, Remos GX (259)
N21GX, Remos GX (260)
N244PD, Robinson R44 (0592)
(N42171), Sikorsky S-58 (581684)

Inside the Western Maricopa Education Center:
N4454D, Beech 33/35/36 Bonanza G35 (D-4598)
N210CB, Cessna 210 (57038)
N277TW, Learjet 24 D (24D-277)
N6KF, Mitsubishi MU-2-36 (659)
N5142Y, Piper PA-23 Aztec 250B (27-2173)
N93F, Piper PA-24 Comanche 180 Comanche (24-1057)
N8808N, Piper PA-28 Cherokee 140 Cherokee B (28-25654)
N2606F, Piper PA-38 Tomahawk 112 Tomahawk (38-79A0490)
N642PT, Velocity Aircraft Velocity RG Elite (1)

On airways:
N182UW, Airbus A321 211, American Airlines (1536)
N631CZ, Embraer EMB-175 LR, Compass Airlines/Delta Connection (17000239)
N381DN, Boeing 737 NG 832/W, Delta Air Lines (30350)
N207AX, Boeing 767 224ER, Omni Air International (30438)
N7724A, Boeing 737 NG 7BD/W, Southwest Airlines (36725)
N293WN, Boeing 737 NG 7H4/W, Southwest Airlines (36612)

 

Glendale

Stored within a scrapyard:
60-3752, Grumman OV-1C Mohawk, United States (8C)
62-5883, Grumman OV-1B Mohawk, United States (42B)

Glendale

On display in Harry Bonsall park:
54-2281/LA, North American F-100D Super Sabre, On Display, United States (223-161)

Deer Valley

Busy general aviation field with many fences but a decent access road still allows many views of the many aircraft parked outside. The L-39s, T-33 and Magister would interest those who only do military?

N143XX, Aero Vodochody L-39 C (630648)
NX151XX, Aero Vodochody L-39 C (031616)
NX4322N, Aero Vodochody L-39 C (432907)
N839RS, Aero Vodochody L-39 ZA (132021)

N839RS, Aero Vodochody L-39  ZA (132021), Deer Valley 15th March 2020

N18795, Beech 19/23 Musketeer C23 Sundowner 180 (M-1947)
N2813V, Beech 33/35/36 Bonanza 35 (D-214)
N36VH, Beech 33/35/36 Bonanza A36 (E-275)
N3775B, Beech 50 Twin Bonanza C50 (CH-187)
N4968B, Beech 50 Twin Bonanza D50 (DH-23)
C-FUSN, Beech 55/58 Baron B55 (TC-1851)
N36TG, Beech 90 C90 (LJ-971)
N12LA, Beech 90 E90 (LW-49)
N450PH, Bell 407 (54125)

N450PH, Bell 407 (54125), Deer Valley 15th March 2020

N626PA, Cessna 152 (15281199)
N123GJ, Cessna 172 (17270706)
N14053, Cessna 172 (17281254)
N169ME, Cessna 172 (172S8449)
N172FK, Cessna 172 (172S11249)
N21714, Cessna 172 (172S10471)
N22904, Cessna 172 (172S9961)
N24350, Cessna 172 (172S10144)
N2464D, Cessna 172 (172S10046)
N3743L, Cessna 172 (17253912)
N492WP, Cessna 172 (17272684)
N5090E, Cessna 172 (17271705)
N5218A, Cessna 172 (172S9134)
N5273U, Cessna 172 (172S9193)
N5275S, Cessna 172 (172S9203)
N54715, Cessna 172 (17275038)
N60372, Cessna 172 (172S10216)
N787WW, Cessna 172 (172S8589)
N828WW, Cessna 172 (172S11730)
N527KM, Cessna 182 (18282260)
N103RA, Cessna 206 (U20605995)
N197WS, Cessna 206 (T20609197)
N1129G, Cessna 208 B (208B0924)
N122JB, Cessna 208 B (208B1025)
N785WW, Cessna 208 B (208B0792)
N3634D, Cessna 310 (35334)
N39DD, Cessna 340 (340-0246)
N79PP, Cessna 414 (414A0516)
N70DC, Cessna 421 (421-0103)
N673LR, Cessna Citation C550 (550-0179)
N100RC, Cessna Citation CJ4 (525C0147)
N854AN, Cessna Citation Excel (560-5713)
C-FFYM, DAHER TBM (1190)
(N604DM)/N604RD, Fouga Magister CM.170 (FM-27)
N98LT, Gulfstream G4 SP (1278)
N55GV, Gulfstream G5 (515)
N316TD, IAI Westwind (312)
N352HS, Learjet 35 A (35A-596)
(N577AC), Learjet 35 A (35A-448)
N525AC, Learjet 36 A (36A-057)
N602AC, Learjet 60 (60-141)
N12417, Lockheed T-33 (T-33-440)
N9562M, Mooney M.20 Executive 21 (670139)
N535MJ, Pilatus PC-XII 47E (1157)
N70RJ, Piper PA-23 Apache 160 (23-1503)
N9765J, Piper PA-28 Cherokee 180 Cherokee C (28-3960)
N294PA, Piper PA-28 Cherokee 181 Archer II (2843504)
N329PA, Piper PA-28 Cherokee 181 Archer II (2843512)
N415PA, Piper PA-28 Cherokee 181 Archer II (2843448)
N423PA, Piper PA-28 Cherokee 181 Archer II (2843463)
N424PA, Piper PA-28 Cherokee 181 Archer II (2843468)
N7VW, Piper PA-28 Cherokee 181 Archer II (28-7890145)
N901PA, Piper PA-28 Cherokee 181 Archer II (2843481)
N4133D, Piper PA-28 Cherokee 181 Archer III (2843117)
N4146D, Piper PA-28 Cherokee 181 Archer III (2843153)
N4166H, Piper PA-28 Cherokee 181 Archer III (2843119)
N4188T, Piper PA-28 Cherokee 181 Archer III (2843124)
N824VR, Piper PA-28 Cherokee 181 Archer III (2843058)
N912PA, Piper PA-28 Cherokee 181 Archer III (2843302)
N928PA, Piper PA-28 Cherokee 181 Archer III (2843298)
N278ND, Piper PA-28R Arrow 201 Arrow III (2844069)
N944DB, Piper PA-28R Arrow 201 Arrow III (2844109)
N962WW, Piper PA-28R Arrow 201 Arrow III (2844022)
N963WW, Piper PA-28R Arrow 201 Arrow III (2844023)
N550MM, Piper PA-31 Cheyenne (31T-8166017)
N4512B, Piper PA-34 Seneca 200T Seneca II (34-7970443)
N186WW, Piper PA-44 Seminole 180 Seminole (4496186)
N286PA, Piper PA-44 Seminole 180 Seminole (4496109)
N287PA, Piper PA-44 Seminole 180 Seminole (4496110)
N303PA, Piper PA-44 Seminole 180 Seminole (4496122)
N30608, Piper PA-44 Seminole 180 Seminole (4496180)
N316PA, Piper PA-44 Seminole 180 Seminole (4496125)
N358CF, Piper PA-44 Seminole 180 Seminole (44-7995115)
N436PA, Piper PA-44 Seminole 180 Seminole (4496079)
N466SH, Piper PA-44 Seminole 180 Seminole (4496181)
N599ND, Piper PA-44 Seminole 180 Seminole (4496283)
N841ST, Piper PA-46 Malibu 350P Malibu Mirage (4636376)
N84GX, Remos GX (307)
N9NZ, Swearingen Merlin (T-255)
N60772, Ted Smith / Piper Aerostar PA-601P (61P-0727-8063353)

 

Scottsdale

Very much like a small Van Nuys with having to do a complete circuit of the airfield, making constant stops to take in views where you can find them.

N125HD, Aerospatiale Squirrel / Fennec / EC130 AS.350 B2 (7899)
N8481N, Beech 33/35/36 Bonanza E33 (CD-1175)
N360FV, Beech 33/35/36 Bonanza G36 (E-4035)
N357D, Beech 33/35/36 Bonanza V35A (D-8562)
N828KM, Beech 55/58 Baron 58 (TH-1999)
N427DM, Beech 90 C90 (LJ-804)
N400LZ, Beech 400 A (RK-215)
N602JC, Beech 400 A (RK-256)
N90DA, Bell 407 (53724)
N488VC, Bombardier Challenger 300 (20430)
N214RW, Bombardier Challenger 350 (20736)
N365AV, Bombardier Challenger 350 (20689)
N759QS, Bombardier Challenger 350 (20753)
N801KB, Bombardier Challenger 350 (20503)
N883M, Bombardier Challenger 350 (20836)
N602SJ, Bombardier Challenger 850 (8080)
N480SJ, Bombardier CRJ 200ER (7755)
N219BY, Bombardier Global 6000 (9775)
N320SG, Canadair Challenger 601 3A (5118)
N1VF, Canadair Challenger 604 (5543)
N530BD, Canadair Challenger 604 (5352)
N698RS, Canadair Challenger 604 (5460)
N97NP, Canadair Challenger 605 (5905)
N13522, Cessna 172 (17262818)
N158SF, Cessna 172 (172S10368)
N1754T, Cessna 172 (172S12099)
N1760T, Cessna 172 (172S12108)
N649ER, Cessna 172 (172S11692)
N6513D, Cessna 172 (17272837)
N9379F, Cessna 172 (17280764)
N952SC, Cessna 172 (172S11406)
N955JA, Cessna 172 (172S10501)
N4649B, Cessna 180 (31547)
N1998M, Cessna 182 (18264527)
N2843R, Cessna 182 (18258443)
N29204, Cessna 206 (U206-1162)
N6429P, Cessna 210 (P21000181)
N98950, Cessna 310 (310R0663)
N111GJ, Cessna Citation C550 (550-0187)
N131RR, Cessna Citation C560 (560-0366)
N450MM, Cessna Citation C560 (560-0119)
N554VP, Cessna Citation C560 (560-0554)
N776WR, Cessna Citation C560 (560-0459)
N650CG, Cessna Citation C650 (650-0023)
N525CD, Cessna Citation CJ1 (525-0360)
C-GZAM, Cessna Citation CJ3 (525B0160)
N174SJ, Cessna Citation CJ3 (525B0174)
N341N, Cessna Citation CJ3 (525B0485)
N429CS, Cessna Citation CJ3 (525B0177)
N795HC, Cessna Citation CJ4 (525C0074)
N15CV, Cessna Citation Excel (560-6228)
N605VR, Cessna Citation Excel (560-5221)
N672QS, Cessna Citation Excel (560-5663)
N512QS, Cessna Citation Latitude (680A-0045)
N539QS, Cessna Citation Latitude (680A-0082)
N601FM, Cessna Citation Latitude (680A-0117)
N91MB, Cessna Citation Mustang (510-0310)
N11GU, Cessna Citation Sovereign (680-0147)
N284J, Cessna Citation Sovereign (680-0105)
N774XJ, Cessna Citation X (750-0274)
N196MC, Cirrus SR20 (2071)
N496KG, Cirrus SR20 (2066)
N63KA, Cirrus SR22 (3444)
N423SR, Cirrus SR22 G3 GTS Turbo (2459)
N1PL, Cirrus SR22T (1687)
N405MK, Cirrus SR22T (1579)
N546AV, Cirrus SR22T (0818)
N751PS, Cirrus SR22T (0245)
N234FJ, Dassault Falcon 2000 (34)
N752S, Dassault Falcon 2000 (82)
N909CF, Dassault Falcon 2000EX (004)
N473K, Dassault Falcon 7X (56)
N7MR, Dassault Falcon 7X (26)
VT-FCN, Dassault Falcon 8X (410)
N58CX, Dassault Falcon 900EX (47)
N591CA, Diamond Aircraft DA40 Diamond Star DA40 (40.862)
N465CE, Diamond Aircraft DA62 (62.C001)
N354QS, Embraer Phenom 300 (50500265)
N356FX, Embraer Phenom 300 (50500155)
N373QS, Embraer Phenom 300 (50500275)
N777FL, Gulfstream G150 (214)
N818JW, Gulfstream G200 (121)
N18TD, Gulfstream G4 (1145)
N318JW, Gulfstream G400 (1530)
N236LP, Gulfstream G450 (4206)
N209MG, Gulfstream G5 (545)
N260DL, Gulfstream G550 (5301)
N100HL, Hawker 125 800XP (258345)
N899AK, Hawker 4000 (RC-20)
N383SF, IAI Astra SP (083)
N20BD, IAI Galaxy (014)
N365GL, Learjet 31 A (31A-128)
N129TK, Learjet 35 A (35A-253)
N317TT, Learjet 35 A (35A-317)
N672SC, Learjet 40 XR (45-2099)
N365LP, Learjet 45 XR (45-448)
N823HM, Learjet 45 XR (45-371)
N945K, Learjet 45 XR (45-402)
N824MG, Learjet 55 (55-106)
N359K, Learjet 70 (45-2140)
N730K, Learjet 75 (45-584)
N97SS, Maule M-7 180A Sportplane (21014C)
N106SL, Piaggio P-180 Avanti (1070)
N782JC, Pilatus PC-XII 47 (731)

